| ge Sensor | ||
| Sensor | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor | |
| Pixels | Approx. 21.0 megapixels | |
| Filter | ND (1/8 ND) | |
| Camera Detail | ||
| Monitor | 7.5 cm (3.0-type) type TFT | |
| Flash | NO | |
| Media | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid | |
| Audio | LPCM 2ch (48 kHz 16 bit) | |
| Interface | Video I/O: 1x Micro-HDMI Output Audio I/O: 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input Power I/O: 1x USB-C Input/Output Other I/O: 1x USB-C Data Input/Output (Shared with Power Input) Mass-storage / MTP Hi-Speed USB 480 Mbps (USB 2.0) compatible |
|
| Power | SUPPLIED BATTERY: Rechargeable Battery Pack NP-BX1 BATTERY LIFE (STILL IMAGES): Approx. 290 shots (LCD monitor) (CIPA standard) 6 BATTERY LIFE (MOVIE, ACTUAL RECORDING): Approx. 45 min (LCD monitor) (CIPA standard) 7 BATTERY LIFE (MOVIE, CONTINUOUS RECORDING): Approx. 75 min (LCD monitor) (CIPA standard) POWER CONSUMPTION WITH LCD SCREEN: Still images: Approx. 1.9 W, Movies: Approx. 3.6 W |
|
| Lens | ||
| Aperture | F1.8 – F4.0 | |
| Optical Zoom | 2.7x | |
| Focal Length | f = 6.9 – 17.6 mm 35MM FORMAT EQUIVALENT: 18 – 50 mm |
|
| Intelligent Zoom | Approx. 2x | |
| Digital Zoom | 4x Maximum 1.5x Optimized |
|
| Focus | ||
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) Human, Animal |
|
| AF Metering | Approx. 5 cm (0.17 ft) to infinity | |
| Shutter Speed | ||
| Still Image | Still images: 1/32000 to 1/4 s Movies: 1/12800 to 1 s |
|
| Recording | ||
| Continues Shooting Modes | LPCM 2ch (48 kHz 16 bit) / Shutter Priority (30″–1/32,000) | |
| Recording Modes | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), RAW (Sony ARW 4.0 format) | |
| Exposure Parameter | ||
| Exposure | Auto, Manual | |
| Exposure Compensation | +/- 3.0 EV (1/3 EV steps) | |
| ISO Sensivity | Photo: 125 to 12,800 in Manual Mode (Extended: 80 to 12,800) 125 to 12,800 in Auto Mode Video: 125 to 12,800 in Manual, Auto Mode |
|
| Picture Quality | ||
| Still Picture | Aspect Ratio: 1:1, 3:2, 4:3, 16:9 | |
| Image Quality | RAW, RAW+JPEG, JPEG | |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Shade, Underwater |
|
| Ohters | ||
| Others | No Parts Warranty | |
| Playback | ||
| Display | 3″ Articulating Touchscreen LCD | |
Sale!
Sony ZV-1 II 21.0MP Digital Camera
85,000.00৳ Original price was: 85,000.00৳ .80,500.00৳ Current price is: 80,500.00৳ .
Category: Uncategorized
Be the first to review “Sony ZV-1 II 21.0MP Digital Camera” Cancel reply
Sony ZV-1 II 21.0MP Digital Camera
Related products
-
Natural Oyster Wish Pearl Vacuum Can Pendant Necklace Charm Necklace Gift Box Popular Fashion Women Jewelry Gift
0 out of 5 0700.00৳Original price was: 700.00৳ .520.00৳ Current price is: 520.00৳ . -
Insta360 X4 Waterproof 8K 360 Action Camera Insta360 X4 Waterproof 8K 360 Action Camera Insta360 X4 Waterproof 8K 360 Action Camera Product Page after image | Starlink ad Insta360 X4 Waterproof 8K 360
0 out of 5 057,990.00৳Original price was: 57,990.00৳ .57,980.00৳ Current price is: 57,980.00৳ . -
EKEN H9R Action Camera
0 out of 5 07,500.00৳Original price was: 7,500.00৳ .6,500.00৳ Current price is: 6,500.00৳ .





Reviews
There are no reviews yet.